In this blog, we will discuss Jamia distance admission July 2026, along with the examination date. There are various courses which were under Jamia distance among those courses. Many are undergraduate courses, postgraduate diploma, MBA, and BEd.
the admission processes is conducted twice a year as per the UGC DEB guidelines. Every year, one batch started in January and another batch started in July.
Jamia Millia Islamia offered the courses in dual mode that is Open and Distance learning (ODL) and online learning(OL).
Jamia Distance Exam Date
| Availability of Online Application form | 24 July 2026 |
| Last date for submission of online application form | 10 August 2026 |
| Form opening for editing | 17 August 2026 |
| Release of admit card | 18 August 2026 |
| document verification and submission of fee for all programmes (UG/PG/Diploma/Certificate) | 31 August 2026 – 10 September 2026 |
| Last date for completion of admission facilities in all respect for all programmes | 14 September |
How to Apply for Jamia Distance
Last date to fill online application form for Jamia distance is 10 August 2026.
Difference Between ODL and OL
“Online Learning Mode means a mode of providing flexible learning opportunities by overcoming separation of teacher and learner using internet, e-Learning Materials and full- fledged programme delivery through the internet using technology assisted mechanism and resources”.
“Open and Distance Learning Mode means a mode of providing flexible learning opportunities by overcoming separation of teacher and learner using a variety of media, including print, electronic, online and occasional interactive face-to-face meetings with the learners or Learner Support Services to deliver teaching-learning experiences, including practical or work experiences”.
Difference Between ODL and OL in Jamia Distance || OL and ODL abbreviation #jmi_distance
Courses Offered by Jamia Distance
Bachelor and Masters Distance Eligibility
| Programme | CODE | Minimum Eligibility |
|---|---|---|
| Bachelor of Arts (General) | BAG | 10 + 2 or equivalent from a recognized board |
| Bachelor of Business Administration | BBA | 10 + 2 or equivalent from a recognized board |
| Bachelor of Commerce | BCOM | 10 + 2 or equivalent from a recognized board |
| Master of Arts (Education) | MAE | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (English) | MEG | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Geography) | MAG | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Hindi) | MHD | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (History) | MAH | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Human Resource Management) | MAHRM | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Islamic Studies) | MISLS | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Political Science) | MAPS | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Public Administration) | MAPA | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Sociology) | MAS | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Arts (Urdu) | MUD | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
| Master of Commerce | MCOM | Bachelor’s degree (10 + 2 + 3) in any discipline from a recognized board |
Bachelor and Masters Distance Course Fee and Mode
| Programme | Fee per Year (in ₹) | Mode |
|---|---|---|
| Bachelor of Arts (General) | 8000 | ODL & OL |
| Bachelor of Business Administration | 9500 | ODL & OL |
| Bachelor of Commerce | 8000 | OL |
| Master of Arts (Education) | 13000 | ODL & OL |
| Master of Arts (English) | 11000 | ODL & OL |
| Master of Arts (Geography) | 12000 | ODL |
| Master of Arts (Hindi) | 11000 | ODL & OL |
| Master of Arts (History) | 11000 | ODL & OL |
| Master of Arts (Human Resource Management) | 17000 | ODL |
| Master of Arts (Islamic Studies) | 11000 | ODL |
| Master of Arts (Political Science) | 11000 | ODL & OL |
| Master of Arts (Public Administration) | 11000 | ODL & OL |
| Master of Arts (Sociology) | 11000 | ODL & OL |
| Master of Arts (Urdu) | 11000 | ODL & OL |
| Master of Commerce | 13000 | OL |
BSc Bio Science (ODL Course Jamia)
| programme and code | Minimum Eligibility | Duration | Mode of Admission | Registration fee (one time) | Programme Fee (annually) |
|---|---|---|---|---|---|
| BSc (BioScience) ODL | Senior Secondary School Certificate or an equivalent examination with not less than 50% marks in its science subject that is physics, chemistry, and Biology/Mathematics | 6 Semester | Selection based on the weightage of marks, obtain in the qualifying examination and performance in the personal interview | ₹ 1,500 | Rs 20,000 |
For Detail Update About Courses – Click Here
MBA & BEd Course in JMI Distance
Important URLs
| Web Portal | URL |
|---|---|
| University WebPortal | https://jmi.ac.in |
| CDOE web portal | https://cdoejmi.ac.in |
| students grievance portal | https://jmicoe.in/coe_office.htm |
| admission homepage | https://www.jmicoe.in |
| CDOE Web Page | https://jmi.ac.in/cdoe |
| post admission notices | https://jmi.ac.in/Centre-For-Distance-And-Online-Education-(CDOE)/Notices |
| academic calendar | https://jmi.ac.in/Centre-For-Distance-And-Online-Education-(CDOE)/Academic-Calender |
| UGC DEB | https://deb.ugc.ac.in |
| ABC ID | https://www.abc.gov.in |
| DEB ID | https://deb.ugc.ac.in/StudentDEBId |
| Information for foreign candidates | https://jmi.ac.in/ACADEMICS/International-FSA/Information-About-FSA |
| Fee payment (after admission) | https://mj.jmi.ac.in/DistanceController/DistanceFeePortal |
| Programme guide | https://jmi.ac.in/Centre-For-Distance-And-Online-Education-(CDOE)/Programme-Guide |
List of Learner Support Centers (LSCs)
| Assam | |
| Bihar | |
| Haryana | |
| Madhya Pradesh | |
| Maharastra | |
| Rajasthan | |
| Uttar Pradesh | |
| West Bengal | |
| Delhi and NCR | |
| Odisha |
Important instructions
Note:
- Applicants are hereby advised to read the information given in the Prospectus carefully and ensuretheir eligibility before submission of the online admission application form
- No Application Form will be accepted after the last date of its submission.
- All the Applicants must create ABC ID & DEB ID to fill out the admission application form.
Pingback : Difference between Jamia ODL and OL Courses
For every update follow our Instagram/studybuddyedu
You can get all updates on Telegram and YouTube channels to never miss an update.
Follow our other social media handles for more updates.